| Type STP | 8.0 | 10.0 | ||
| DC Input | ||||
| Max. Power | 15000 Wp | 15000 Wp | ||
| Max. Voltage | 1000 V | |||
| Number of MPPT | 2 (A:2, B:1) | |||
| AC Output | ||||
| Rated Power | 8000 W | 10000 W | ||
| AC nominal voltage | 3 / N / PE; 220 V / 380 V 3 / N / PE; 230 V / 400 V |
|||
| Rated Freq. | 50Hz | |||
| Miscellaneous | ||||
| IP Degree | IP 65 (outdoor) | |||
| Dimensions (W/H/D) | 460 mm / 497 mm / 176 mm | |||
| Weight | 20.5 kg | |||
| Warranty | 5 years (handled by Hexamitra) | |||
PLTS Rooftop On Grid |
PLTS Terpusat Off Grid |
PV-Genset Hybrid |
![]() |
Produk didistribusikan oleh Hexamitra, salah satu authorized distributor SMA Solar Technology di Indonesia. Untuk pembelian ritel, layanan test dan komisioning diperlakukan sebagai jasa terpisah. |