| Type STP | 12-50 | 15-50 | 20-50 | 25-50 |
| DC Input | ||||
| Max. Power | 18000 Wp | 22500 Wp | 30000 Wp | 37500 Wp |
| Max. Voltage | 1000 V | |||
| Number of MPPT | 3 (2 strings per MPPT) | |||
| AC Output | ||||
| Rated Power | 12000 W | 15000 W | 20000 W | 25000 W |
| AC nominal voltage | 220 V / 380 V 230 V / 400 V |
|||
| Rated Freq. | 50Hz | |||
| Miscellaneous | ||||
| IP Degree | IP 65 (outdoor) | |||
| Dimensions (W/H/D) | 728 mm / 762 mm / 266 mm | |||
| Weight | 35 kg | |||
| Warranty | 5 years (handled by Hexamitra) | |||
PLTS Rooftop On Grid |
PLTS Terpusat Off Grid |
PV-Genset Hybrid |
![]() |
Produk didistribusikan oleh Hexamitra, salah satu authorized distributor SMA Solar Technology di Indonesia. Untuk pembelian ritel, layanan test dan komisioning diperlakukan sebagai jasa terpisah. |