| Type SB | 3.0 | 4.0 | 5.0 | 6.0 |
| DC Input | ||||
| Max. Power | 5500 Wp | 7500 Wp | 7500 Wp | 9000 Wp |
| Max. Voltage | 600 V | |||
| Number of MPPT | 2 (2 strings per MPPT) | |||
| AC Output | ||||
| Rated Power | 3000 W | 4000 W | 5000 W | 6000 W |
| AC nominal voltage | 220 V, 230 V, 240 V | |||
| Rated Freq. | 50Hz | |||
| Miscellaneous | ||||
| IP Degree | IP 65 (outdoor) | |||
| Dimensions (W/H/D) | 435 mm / 470 mm / 176 mm | |||
| Weight | 17.5 kg | |||
| Warranty | 5 years (handled by Hexamitra) | |||
PLTS Rooftop On Grid |
PLTS Terpusat Off Grid |
PV-Genset Hybrid |
![]() |
Produk didistribusikan oleh Hexamitra, salah satu authorized distributor SMA Solar Technology di Indonesia. Untuk pembelian ritel, layanan test dan komisioning diperlakukan sebagai jasa terpisah. |