| Type STP | 3.0 | 4.0 | 5.0 | 6.0 |
| DC Input | ||||
| Max. Power | 6000 Wp | 8000 Wp | 9000 Wp | 9000 Wp |
| Max. Voltage | 850 V | |||
| Number of MPPT | 2 (A:2/B:1) | |||
| AC Output | ||||
| Rated Power | 3000 W | 4000 W | 5000 W | 6000 W |
| AC nominal voltage | 3/N/PE; 220 V / 380 V 3/N/PE; 230 V / 400 V |
|||
| Rated Freq. | 50Hz | |||
| Miscellaneous | ||||
| IP Degree | IP 65 (outdoor) | |||
| Dimensions (W/H/D) | 435 mm / 470 mm / 176 mm | |||
| Weight | 17 kg | |||
| Warranty | 5 years (handled by Hexamitra) | |||
PLTS Rooftop On Grid |
PLTS Terpusat Off Grid |
PV-Genset Hybrid |
![]() |
Produk didistribusikan oleh Hexamitra, salah satu authorized distributor SMA Solar Technology di Indonesia. Untuk pembelian ritel, layanan test dan komisioning diperlakukan sebagai jasa terpisah. |